Model | |||||||
|---|---|---|---|---|---|---|---|
Capacity in mm | 20-110 | 20-110 | 20-110 | 50-160 | 50-160 | 50-160 | 50-160 |
Basic machine | |||||||
Hydraulic unit | |||||||
Planer electric | opt. | opt. | |||||
Planer manual | |||||||
Heating element | |||||||
Protection box | |||||||
CNC unit or SPA | |||||||
Control unit for IR heating element | |||||||
Table clamp | |||||||
Transport case | |||||||
Clamping inserts | |||||||
Basic clamping tool | |||||||
Basic clamping tool for fittings left | |||||||
Basic clamping tool for fittings right | |||||||
Reducer inserts 20 mm | |||||||
Reducer inserts 25 mm | |||||||
Reducer inserts 32 mm | |||||||
Reducer inserts 40 mm | |||||||
Reducer inserts 50 mm | |||||||
Reducer inserts 56 mm | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
Reducer inserts 63 mm | |||||||
Reducer inserts 75 mm | |||||||
Reducer inserts 90 mm | |||||||
Reducer inserts 110 mm | BC | BC | BC | ||||
Reducer inserts 125 mm | |||||||
Reducer inserts 140 mm | |||||||
Reducer inserts 160 mm | BC | BC | BC | BC | |||
Pipe support | |||||||
Accessories | |||||||
2 Top plates for conventional welding | |||||||
Flange adapter | |||||||
Barcode reader | opt. | ||||||
USB card reader | |||||||
SD card 1 GB | |||||||
Welding pass | |||||||
Pipe data card | |||||||
Printing program |

