Model | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Capacity in mm | 200-315 | 315-450 | 315-630 | 500-800 | 630-1000 | 710-1200 | 1200-1400 | 1400-1600 | 1600-1800 |
Basic machine | |||||||||
Hydraulic unit | |||||||||
Planer | |||||||||
Heating element | |||||||||
Protection box | |||||||||
Machine frame | |||||||||
Hydraulic clamping | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. | opt. |
Clamping inserts | |||||||||
Basic clamping tool | |||||||||
Reducer inserts 200 mm | |||||||||
Reducer inserts 225 mm | |||||||||
Reducer inserts 250 mm | |||||||||
Reducer inserts 280 mm | |||||||||
Reducer inserts 315 mm | BC | ||||||||
Reducer inserts 355 mm | |||||||||
Reducer inserts 400 mm | |||||||||
Reducer inserts 450 mm | BC | ||||||||
Reducer inserts 500 mm | |||||||||
Reducer inserts 560 mm | |||||||||
Reducer inserts 630 mm | BC | ||||||||
Reducer inserts 710 mm | |||||||||
Reducer inserts 800 mm | BC | ||||||||
Reducer inserts 900 mm | |||||||||
Reducer inserts 1000 mm | BC | opt. | |||||||
Reducer inserts 1100 mm | opt. | opt. | |||||||
Reducer inserts 1200 mm | BC | opt. | opt. | ||||||
Reducer inserts 1400 mm | BC | opt. | |||||||
Reducer inserts 1600 mm | BC | ||||||||
Reducer inserts 1800 mm | BC |

