Model | ||||
|---|---|---|---|---|
Capacity in mm | 315-630 | 315-630 | 315-630 | 315-630 |
Basic machine | ||||
Hydraulic unit | ||||
Planer | ||||
Heating element | ||||
Protection box | ||||
CNC unit or SPA | ||||
Transport case | ||||
Clamping inserts | ||||
Basic clamping tool | ||||
Reducer inserts 315 mm | ||||
Reducer inserts 355 mm | ||||
Reducer inserts 400 mm | ||||
Reducer inserts 450 mm | ||||
Reducer inserts 500 mm | ||||
Reducer inserts 560 mm | ||||
Reducer inserts 630 mm | BC | BC | BC | BC |
Accessories | ||||
Barcode reader | opt. | |||
USB card reader | ||||
SD card 1 GB | ||||
Welding pass | ||||
Pipe data card | ||||
Printing program | ||||
Electric hoist | opt. | opt. | opt. | opt. |

