Model | ||||||
|---|---|---|---|---|---|---|
Capacity in mm | 75-250 | 75-250 | 75-250 | 90-315 | 90-315 | 90-315 |
Basic machine | ||||||
Hydraulic unit | ||||||
Planer | ||||||
Heating element | ||||||
Protection box | ||||||
CNC unit or SPA | ||||||
Transport case | ||||||
Clamping inserts | ||||||
Basic clamping tool | ||||||
Reducer inserts 75 mm | ||||||
Reducer inserts 90 mm | ||||||
Reducer inserts 110 mm | ||||||
Reducer inserts 125 mm | ||||||
Reducer inserts 140 mm | ||||||
Reducer inserts 160 mm | ||||||
Reducer inserts 180 mm | ||||||
Reducer inserts 200 mm | ||||||
Reducer inserts 225 mm | ||||||
Reducer inserts 250 mm | BC | BC | BC | |||
Reducer inserts 280 mm | ||||||
Reducer inserts 315 mm | BC | BC | BC | |||
Accessories | ||||||
Barcode reader | opt. | opt. | ||||
USB card reader | ||||||
SD card 1 GB | ||||||
Welding pass | ||||||
Pipe data card | ||||||
Printing program | ||||||
Electric hoist |

