Model | |||
|---|---|---|---|
Capacity in mm | 20-75 | 20-125 | 63-160 |
Basic machine | |||
Heating element | |||
Transport case | |||
Heating spigots / sockets | |||
Top Plates for conventional welding | |||
Heating spigot / socket 20 mm | |||
Heating spigot / socket 25 mm | |||
Heating spigot / socket 32 mm | |||
Heating spigot / socket 40 mm | |||
Heating spigot / socket 50 mm | |||
Heating spigot / socket 63 mm | |||
Heating spigot / socket 75 mm | |||
Heating spigot / socket 90 mm | |||
Heating spigot / socket 110 mm | |||
Heating spigot / socket 125 mm | |||
Heating spigot / socket 140 mm | |||
Heating spigot / socket 160 mm |

