Model | |||||
|---|---|---|---|---|---|
Capacity in mm | 50-160 | 50-250 | 50-315 | 50-180 | 50-180 |
Basic machine | |||||
Hydraulic unit | |||||
Planer | |||||
Heating element | |||||
Transport case | |||||
Clamping inserts | |||||
Basic clamping tool | |||||
Reducer inserts 25 mm | |||||
Reducer inserts 32 mm | |||||
Reducer inserts 40 mm | |||||
Reducer inserts 50 mm | |||||
Reducer inserts 56 mm | opt. | opt. | opt. | opt. | opt. |
Reducer inserts 63 mm | |||||
Reducer inserts 75 mm | |||||
Reducer inserts 90 mm | |||||
Reducer inserts 110 mm | |||||
Reducer inserts 125 mm | |||||
Reducer inserts 140 mm | |||||
Reducer inserts 160 mm | BC | ||||
Reducer inserts 180 mm | BC | BC | |||
Reducer inserts 200 mm | |||||
Reducer inserts 225 mm | |||||
Reducer inserts 250 mm | BC | ||||
Reducer inserts 280 mm | |||||
Reducer inserts 315 mm | BC | ||||
Pipe support |

