Model | ||||||||
|---|---|---|---|---|---|---|---|---|
Capacity in mm | 90-315 | 90-450 | 90-315 | 90-450 | 90-315 | 90-315 | 90-250 | 90-250 |
Basic machine | ||||||||
Hydraulic unit | ||||||||
Planer | ||||||||
Heating element | ||||||||
CNC unit or SPA | ||||||||
Machine frame | ||||||||
Clamping inserts | ||||||||
Basic clamping tool | ||||||||
Reducer inserts 90 mm | ||||||||
Reducer inserts 110 mm | ||||||||
Reducer inserts 125 mm | ||||||||
Reducer inserts 140 mm | ||||||||
Reducer inserts 160 mm | ||||||||
Reducer inserts 180 mm | ||||||||
Reducer inserts 200 mm | ||||||||
Reducer inserts 225 mm | ||||||||
Reducer inserts 250 mm | BC | BC | ||||||
Reducer inserts 280 mm | ||||||||
Reducer inserts 315 mm | BC | BC | BC | BC | BC | |||
Reducer inserts 355 mm | ||||||||
Reducer inserts 400 mm | ||||||||
Reducer inserts 450 mm | BC | BC | ||||||
Pipe support | ||||||||
Adaptor for inserts OD 90 - 315 mm | ||||||||
Accessories | ||||||||
Flange adaptor | ||||||||
Adjustable left side machine table | ||||||||
Second working cylinder | ||||||||
Barcode reader | opt. | |||||||
USB card reader | ||||||||
SD card 1 GB | ||||||||
Welding pass | ||||||||
Pipe data card | ||||||||
Printing program |

