Model | |||||||
|---|---|---|---|---|---|---|---|
Capacity in mm | 200-450 | 200-450 | 200-450 | 200-500 | 200-500 | 200-500 | 200-500 |
Basic machine | |||||||
Hydraulic unit | |||||||
Planer | |||||||
Heating element | |||||||
Protection box | |||||||
CNC unit or SPA | |||||||
Transport case | |||||||
Clamping inserts | |||||||
Basic clamping tool | |||||||
Reducer inserts 200 mm | |||||||
Reducer inserts 225 mm | |||||||
Reducer inserts 250 mm | |||||||
Reducer inserts 280 mm | |||||||
Reducer inserts 315 mm | |||||||
Reducer inserts 355 mm | |||||||
Reducer inserts 400 mm | |||||||
Reducer inserts 450 mm | BC | BC | BC | ||||
Reducer inserts 500 mm | BC | BC | BC | BC | |||
Accessories | |||||||
Barcode reader | opt. | opt. | |||||
USB card reader | |||||||
SD card 1 GB | |||||||
Welding pass | |||||||
Pipe data card | |||||||
Printing program | |||||||
Electric hoist |

