Model | ||||||||
|---|---|---|---|---|---|---|---|---|
Capacity in mm | 160-500 | 160-500 | 160-500 | 160-500 | 160-500 | 160-500 | 160-500 | 160-500 |
Basic machine | ||||||||
Hydraulic unit | ||||||||
Planer | ||||||||
Heating element | ||||||||
CNC unit or SPA | ||||||||
Machine frame | ||||||||
Hydraulic clamping | opt. | opt. | ||||||
Clamping inserts | ||||||||
Basic clamping tool | small | large | small | large | small | large | ||
Reducer inserts 160 mm | ||||||||
Reducer inserts 180 mm | ||||||||
Reducer inserts 200 mm | ||||||||
Reducer inserts 225 mm | ||||||||
Reducer inserts 250 mm | ||||||||
Reducer inserts 280 mm | ||||||||
Reducer inserts 315 mm | ||||||||
Reducer inserts 355 mm | ||||||||
Reducer inserts 400 mm | ||||||||
Reducer inserts 450 mm | ||||||||
Reducer inserts 500 mm | BC | BC | BC | BC | BC | BC | BC | BC |
Pipe support | ||||||||
Adaptor for inserts OD 160 - 280 mm | ||||||||
Adaptor for inserts OD 315 - 400 mm | ||||||||
Accessories | ||||||||
Flange adaptor | ||||||||
Adjustable left side machine table | ||||||||
Second working cylinder | opt. | opt. | opt. | opt. | ||||
Barcode reader | opt. | opt. | ||||||
USB card reader | ||||||||
SD card 1 GB | ||||||||
Welding pass | ||||||||
Pipe data card | ||||||||
Printing program |

