Model | ||||||
|---|---|---|---|---|---|---|
Capacity in mm | 500-1200 | 500-1200 | 500-1200 | 500-1200 | 500-800 | 630-1200 |
Basic machine | ||||||
Hydraulic unit | ||||||
Planer | ||||||
Heating element | ||||||
CNC unit or SPA | ||||||
Machine frame | ||||||
Hydraulic clamping | opt. | opt. | opt. | opt. | ||
Clamping inserts | ||||||
Basic clamping tool | ||||||
Reducer inserts 500 mm | ||||||
Reducer inserts 560 mm | ||||||
Reducer inserts 630 mm | ||||||
Reducer inserts 710 mm | ||||||
Reducer inserts 800 mm | BC | |||||
Reducer inserts 900 mm | ||||||
Reducer inserts 1000 mm | ||||||
Reducer inserts 1100 mm | ||||||
Reducer inserts 1200 mm | BC | BC | BC | BC | BC | |
Pipe support | ||||||
Adaptor for inserts OD 500 - 560 mm | ||||||
Accessories | ||||||
Flange adaptor | ||||||
Adjustable left side machine table | ||||||
Second working cylinder | ||||||
Barcode reader | ||||||
USB card reader | ||||||
SD card 1 GB | ||||||
Welding pass | ||||||
Pipe data card | ||||||
Printing program |

