Model | |||||
|---|---|---|---|---|---|
Capacity in mm | 450-800 | 500-1000 | 710-1200 | 1000-1600 | 1200-2000 |
Basic machine | |||||
Hydraulic unit | |||||
Planer | |||||
Heating element | |||||
Protection box | |||||
CNC unit or SPA | opt. | opt. | opt. | opt. | opt. |
Clamping inserts | |||||
Basic clamping tool | |||||
Reducer inserts 450 mm | |||||
Reducer inserts 500 mm | |||||
Reducer inserts 560 mm | |||||
Reducer inserts 630 mm | |||||
Reducer inserts 710 mm | |||||
Reducer inserts 800 mm | BC | ||||
Reducer inserts 900 mm | |||||
Reducer inserts 1000 mm | BC | ||||
Reducer inserts 1100 mm | |||||
Reducer inserts 1200 mm | BC | ||||
Reducer inserts 1400 mm | |||||
Reducer inserts 1600 mm | BC | ||||
Reducer inserts 1800 mm | |||||
Reducer inserts 2000 mm | BC | ||||
Accessories | |||||
Barcode reader | |||||
USB card reader | |||||
SD card 1 GB | |||||
Welding pass | |||||
Pipe data card | |||||
Printing program | |||||
Electric hoist | opt. | opt. | opt. | opt. | opt. |

