Model | |||||
|---|---|---|---|---|---|
Capacity up to mm | 315 | 630 | 800 | 1000 | 1200 |
Cutting height in mm | 320 | 650 | 850 | 1050 | 1250 |
Cutting depth in mm | 400 | 1130 | 1350 | 1500 | 1800 |
Cutting speed in m/min | 200 | 200 | 200 | 200 | 200 |
Cutting performance: | |||||
-45° up to +67,5° | |||||
-67,5° up to +45° | |||||
-45° up to +45° | |||||
Pneumatic pipe clamping | |||||
Line laser | |||||
Travel motor with digital indicator of saw blade position | |||||
Extension kit for radial cuts | opt. | opt. | opt. | opt. | opt. |
Pipe support left | |||||
Pipe support right | opt. | opt. | opt. | opt. | opt. |
Vacuum complete |

