Model | ||||||||
|---|---|---|---|---|---|---|---|---|
Capacity in mm | 200-630 | 200-630 | 200-630 | 200-630 | 200-630 | 200-630 | 200-630 | 200-630 |
Basic machine | ||||||||
Hydraulic unit | ||||||||
Planer | ||||||||
Heating element | ||||||||
CNC unit or SPA | ||||||||
Machine frame | ||||||||
Hydraulic clamping | ||||||||
Clamping inserts | ||||||||
Basic clamping tool | small | large | small | large | small | large | ||
Reducer inserts 200 mm | ||||||||
Reducer inserts 225 mm | ||||||||
Reducer inserts 250 mm | ||||||||
Reducer inserts 280 mm | ||||||||
Reducer inserts 315 mm | ||||||||
Reducer inserts 355 mm | ||||||||
Reducer inserts 400 mm | ||||||||
Reducer inserts 450 mm | ||||||||
Reducer inserts 500 mm | ||||||||
Reducer inserts 560 mm | ||||||||
Reducer inserts 630 mm | BC | BC | BC | BC | BC | BC | BC | BC |
Pipe support | ||||||||
Adaptor for inserts OD 200 - 280 mm | ||||||||
Adaptor for inserts OD 200 - 450 mm | ||||||||
Adaptor for inserts OD 500 - 560 mm | ||||||||
Accessories | ||||||||
Flange adaptor | opt. | opt. | ||||||
Adjustable left side machine table | opt. | opt. | ||||||
Second working cylinder | opt. | opt. | ||||||
Barcode reader | opt. | opt. | ||||||
USB card reader | ||||||||
SD card 1 GB | ||||||||
Welding pass | ||||||||
Pipe data card | ||||||||
Printing program |

